Help creating conditional statement for a vector script.

Discuss problems and solutions.
Post Reply
Jeshua
Newbie
Posts: 15
Joined: 13 Jan 2012 06:38

Help creating conditional statement for a vector script.

Post by Jeshua »

Hi, I downloaded the Four track step sequencer and have been editing it for a project. http://liine.net/en/community/user-library/view/7/

In the sequencer the step expression is declared by a vector of sixteen values to move through the switches. I had an idea of making a knob that selects 8 different vectors to switch in realtime to make the sequencer move in different directions. Can anyone show me how the expression would work? Here are the eight different vectors that I want to use:

1. {12, 13, 14, 15, 8, 9, 10, 11, 4, 5 ,6, 7, 0, 1, 2, 3}==steps
2. {12, 13, 14, 15, 11, 10, 9, 8, 4, 5, 6, 7, 3, 2, 1, 0}==steps
3. {15, 11, 7, 3, 14, 10, 6, 2, 13, 9, 5, 1, 12, 8, 4, 0}==steps
4. {12, 8, 4, 0, 1, 5, 9, 13, 14, 10, 6, 2, 3, 7, 11, 15}==steps
5. {12, 13, 14, 15, 11, 7, 3, 2, 1, 0, 4, 8, 9, 10, 6, 5}==steps
6. {0, 1, 2, 3, 7, 11, 15, 14, 13, 12, 8, 4, 5, 6, 10, 9}==steps
7. {12, 13, 8, 4, 9, 14, 15, 10, 5, 0, 1, 6, 11, 7, 2, 3}==steps
8. {12, 9, 6, 3, 2, 5, 8, 13, 10, 7, 11, 14, 4, 1, 0, 15}==steps

And I've uploaded the "bastard-ized" version of the four track step sequencer.
Attachments
Vector Selector.jzml
(12.31 KiB) Downloaded 60 times
Post Reply